Difference between revisions of "MCE CARD Serial-Number Lookup"
From MCEWiki
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | == Address card == |
| + | {| class="wikitable" | ||
|- | |- | ||
! Serial Number !! card_id (silicon id) in hex !! Date tested | ! Serial Number !! card_id (silicon id) in hex !! Date tested | ||
| Line 265: | Line 266: | ||
|01601033 | |01601033 | ||
|Jan 6, 2011 | |Jan 6, 2011 | ||
| + | |} | ||
| + | == Bias card == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Serial Number !! card_id (silicon id) in hex !! Date tested | ||
|- | |- | ||
|SBC-027 | |SBC-027 | ||
| Line 989: | Line 995: | ||
|0x20f48d2 | |0x20f48d2 | ||
|28-Nov-2012 | |28-Nov-2012 | ||
| + | |} | ||
| + | == Clock card == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Serial Number !! card_id (silicon id) in hex !! Date tested | ||
|- | |- | ||
|SCC-015 | |SCC-015 | ||
| Line 1,217: | Line 1,228: | ||
|0x020BD329 | |0x020BD329 | ||
|2013-06-10 | |2013-06-10 | ||
| − | + | |} | |
| + | == Readout card == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Serial Number !! card_id (silicon id) in hex !! Date tested | ||
|- | |- | ||
|SRC-025 | |SRC-025 | ||
| Line 1,402: | Line 1,417: | ||
|010AAAE1 | |010AAAE1 | ||
|21-Aug-07 | |21-Aug-07 | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|SRC-069 | |SRC-069 | ||
| Line 1,684: | Line 1,695: | ||
|- | |- | ||
|SRC-254 | |SRC-254 | ||
| − | | | + | |0x209b9fb |
| | | | ||
|- | |- | ||
|SRC-255 | |SRC-255 | ||
| − | | | + | |0x2097fbe |
| | | | ||
|- | |- | ||
|SRC-256 | |SRC-256 | ||
| − | | | + | |FAIL |
| | | | ||
|- | |- | ||
|SRC-257 | |SRC-257 | ||
| − | | | + | |FAIL |
| | | | ||
|- | |- | ||
| Line 1,712: | Line 1,723: | ||
|- | |- | ||
|SRC-261 | |SRC-261 | ||
| − | | | + | |0x2098061 |
| | | | ||
|- | |- | ||
| Line 1,780: | Line 1,791: | ||
|- | |- | ||
|SRC-278 | |SRC-278 | ||
| − | | | + | |FAIL |
| | | | ||
|- | |- | ||
|SRC-279 | |SRC-279 | ||
| − | | | + | |0x2098972 |
| | | | ||
|- | |- | ||
|SRC-280 | |SRC-280 | ||
| − | | | + | |0x209aa4e |
| | | | ||
|- | |- | ||
|SRC-281 | |SRC-281 | ||
| − | | | + | |0x2099752 |
| | | | ||
|- | |- | ||
| Line 1,808: | Line 1,819: | ||
|- | |- | ||
|SRC-285 | |SRC-285 | ||
| − | | | + | |FAIL |
| | | | ||
|- | |- | ||
|SRC-286 | |SRC-286 | ||
| − | | | + | |0x209b487 |
| | | | ||
|- | |- | ||
| Line 1,836: | Line 1,847: | ||
|- | |- | ||
|SRC-292 | |SRC-292 | ||
| − | | | + | |0x209b6da |
| | | | ||
|- | |- | ||
|SRC-293 | |SRC-293 | ||
| − | | | + | |0x209b0a9 |
| | | | ||
|- | |- | ||
| Line 1,848: | Line 1,859: | ||
|- | |- | ||
|SRC-295 | |SRC-295 | ||
| − | | | + | |0x2098962 |
| | | | ||
|- | |- | ||
|SRC-296 | |SRC-296 | ||
| − | | | + | |0x |
| | | | ||
|- | |- | ||
| Line 1,870: | Line 1,881: | ||
| | | | ||
| | | | ||
| + | |} | ||
| + | == Power-supply assembly == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Serial Number !! card_id (silicon id) in hex !! Date tested | ||
|- | |- | ||
|PSA-005 | |PSA-005 | ||
| Line 1,974: | Line 1,990: | ||
|019c6334 | |019c6334 | ||
|2010-05-11 | |2010-05-11 | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | [[Category:Address Card]] | ||
| + | [[Category:Bias Card]] | ||
| + | [[Category:Clock Card]] | ||
| + | [[Category:Readout Card]] | ||
| + | [[Category:Power]] | ||
Latest revision as of 19:06, 15 November 2016
Address card
| Serial Number | card_id (silicon id) in hex | Date tested |
|---|---|---|
| SAC-005 | 004696A0 | |
| SAC-006 | ||
| SAC-007 | 0046A822 | |
| SAC-008 | ||
| SAC-009 | 004620576 | |
| SAC-010 | ||
| SAC-011 | 00b72371 | |
| SAC-014 | 00B6AC6D | |
| SAC-016 | 00B7526B | |
| SAC-017 | 00B5C809 | |
| SAC-018 | 00B610BA | |
| SAC-019 | 00B72C28 | |
| SAC-020 | 00B6ABAF | |
| SAC-021 | 00B5D518 | |
| SAC-022 | 00B72921 | |
| SAC-023 | 00B61B69 | |
| SAC-024 | 00B72CDE | |
| SAC-025 | 00B68C28 | |
| SAC-026 | 00B74426 | |
| SAC-027 | 00B62836 | |
| SAC-028 | 00B62BFA | |
| SAC-029 | 00B5D881 | |
| SAC-030 | 00B5B6AB | |
| SAC-031 | 0x1255bbe | |
| SAC-032 | defect | |
| SAC-033 | defect | |
| SAC-034 | 124EFCD | |
| SAC-035 | ||
| SAC-036 | 0124F1DA | |
| SAC-037 | 01250C8A | |
| SAC-038 | ||
| SAC-039 | 01257BE6 | |
| SAC-040 | 01250D21 | |
| SAC-041 | 01252ADF | |
| SAC-042 | not populated | |
| SAC-043 | not populated | |
| SAC-044 | not populated | |
| SAC-045 | not populated | |
| SAC-046 | not populated | |
| SAC-047 | 019C97E3 | |
| SAC-048 | 019C2427 | |
| SAC-049 | 019C5002 | |
| SAC-050 | 019C05F2 | |
| SAC-051 | 019C8E00 | |
| SAC-052 | 019C70FC | |
| SAC-053 | 019C5888 | |
| SAC-054 | 019C39BF | |
| SAC-055 | 019C026A | |
| SAC-056 | 019C6305 | |
| SAC-057 | 015FE47A | Jan 6, 2011 |
| SAC-058 | 0160EAC6 | Jan 6, 2011 |
| SAC-059 | 019C3C22 | Jan 6, 2011 |
| SAC-060 | 019C7429 | Jan 5, 2011 |
| SAC-061 | 0160A767 | Jan 5, 2011 |
| SAC-062 | 0160B45F | Jan 5, 2011 |
| SAC-063 | 016092F4 | Jan 5, 2011 |
| SAC-064 | 019C988C | Jan 5, 2011 |
| SAC-065 | 01609853 | Jan 5, 2011 |
| SAC-066 | 015FEEC6 | Jan 4, 2011 |
| SAC-067 | 015FF5AF | Jan 4, 2011 |
| SAC-068 | 015FD8BF | Jan 4, 2011 |
| SAC-069 | 01604881 | Jan 5, 2011 |
| SAC-070 | ??????? | ??????? |
| SAC-071 | 019C1A3B | Jan 4, 2011 |
| SAC-072 | 019CA011 | Jan 6, 2011 |
| SAC-073 | 01604697 | Jan 5, 2011 |
| SAC-074 | 019C35E7 | Jan 5, 2011 |
| SAC-075 | 015FFABD | Jan 5, 2011 |
| SAC-076 | 016052B9 | Jan 5, 2011 |
| SAC-077 | 01607DE9 | Jan 5, 2011 |
| SAC-078 | 015FEEE2 | Jan 5, 2011 |
| SAC-079 | 019CA65C | Jan 5, 2011 |
| SAC-080 | 01608E9A | Jan 5, 2011 |
| SAC-081 | 015FDD7C | Jan 5, 2011 |
| SAC-082 | 0160122C | Jan 6, 2011 |
| SAC-083 | 0160CB5A | Jan 5, 2011 |
| SAC-084 | 019C7F8A | Jan 6, 2011 |
| SAC-085 | 01601033 | Jan 6, 2011 |
Bias card
| Serial Number | card_id (silicon id) in hex | Date tested |
|---|---|---|
| SBC-027 | 010A99AF | 23-Aug-06 |
| SBC-028 | 010B368C | 23-Aug-06 |
| SBC-029 | 010ACAF0 | 25-Aug-06 |
| SBC-030 | 010B0C0C | 25-Aug-06 |
| SBC-031 | 010AF5C4 | 28-Aug-06 |
| SBC-032 | 010AA54A | 28-Aug-06 |
| SBC-033 | 010B1CFA | 28-Aug-06 |
| SBC-034 | 010A9C91 | 29-Aug-06 |
| SBC-035 | 010AB8B1 | 29-Aug-06 |
| SBC-036 | 010B013A | 30-Aug-06 |
| SBC-037 | 010AA07C | 30-Aug-06 |
| SBC-038 | 010AD7C7 | 30-Aug-06 |
| SBC-039 | 010AC788 | 13-Sep-06 |
| SBC-040 | 010AE4E3 | 14-Sep-06 |
| SBC-041 | 010B3CB1 | 14-Sep-06 |
| SBC-042 | 010AD4CC | 14-Sep-06 |
| SBC-043 | 010B138D | 15-Sep-06 |
| SBC-044 | 010AABB8 | 15-Sep-06 |
| SBC-045 | 010AAA99 | 18-Sep-06 |
| SBC-046 | 010AEBF4 | 18-Sep-06 |
| SBC-047 | 010B2725 | 19-Sep-06 |
| SBC-048 | 010B1B17 | 19-Sep-06 |
| SBC-049 | 010AA854 | 20-Sep-06 |
| SBC-050 | 010B311A | 20-Sep-06 |
| SBC-051 | 010ADC5C | 20-Sep-06 |
| SBC-052 | 010AE2C8 | 13-Feb-07 |
| SBC-053 | 010AF1E6 | 13-Feb-07 |
| SBC-054 | 010B155C | 14-Feb-07 |
| SBC-055 | 010AF84E | 14-Feb-07 |
| SBC-056 | 010B0625 | 20-Mar-07 |
| SBC-057 | 010B1717 | 20-Mar-07 |
| SBC-058 | 010AB983 | 21-Mar-07 |
| SBC-059 | 010AFF16 | 21-Mar-07 |
| SBC-060 | 010AC1F9 | 21-Mar-07 |
| SBC-061 | 010B17ED | 21-Mar-07 |
| SBC-062 | 010AB4EB | 21-Mar-07 |
| SBC-063 | 010AC772 | 23-Mar-07 |
| SBC-064 | 010AE2C6 | 23-Mar-07 |
| SBC-065 | 010A97BA | 23-Mar-07 |
| SBC-066 | 010B17D8 | 23-Mar-07 |
| SBC-067 | 010B1DB2 | 26-Mar-07 |
| SBC-068 | 010B123C | 26-Mar-07 |
| SBC-069 | 010ADFC7 | 27-Mar-07 |
| SBC-070 | 010B08A8 | 27-Mar-07 |
| SBC-071 | 010AD9F1 | 27-Mar-07 |
| SBC-072 | 01606843 | 15-Dec-09 |
| SBC-073 | 015FFF55 | 15-Dec-09 |
| SBC-074 | 01608DE5 | 15-Dec-09 |
| SBC-075 | ||
| SBC-076 | ||
| SBC-077 | ||
| SBC-078 | 015FFA85 | 15-Dec-09 |
| SBC-079 | 0160287C | 15-Dec-09 |
| SBC-080 | 01600C2E | 15-Dec-09 |
| SBC-081 | 015FF3C3 | 15-Dec-09 |
| SBC-082 | 01606D1F | 15-Dec-09 |
| SBC-083 | 01608108 | 15-Dec-09 |
| SBC-084 | 0160EA78 | 15-Dec-09 |
| SBC-085 | 0160EE55 | 15-Dec-09 |
| SBC-086 | 016096A5 | 15-Dec-09 |
| SBC-087 | 01607DCC | 15-Dec-09 |
| SBC-088 | 0160568B | 15-Dec-09 |
| SBC-089 | 0160DE12 | 15-Dec-09 |
| SBC-090 | 01604211 | 15-Dec-09 |
| SBC-091 | 0160335D | 15-Dec-09 |
| SBC-200 | 016098DE | 12-Feb-10 |
| SBC-201 | 016008CF | 15-Feb-10 |
| SBC-202 | 01602FA3 | 12-Feb-10 |
| SBC-203 | 015FE2C9 | 11-Feb-10 |
| SBC-204 | 01604938 | 12-Feb-10 |
| SBC-205 | 019C061C | 13-Sep-10 |
| SBC-206 | 019C5F41 | 13-Sep-10 |
| SBC-207 | 019C73BA | 13-Sep-10 |
| SBC-208 | 019C2D49 | 13-Sep-10 |
| SBC-209 | 019C74AF | 13-Sep-10 |
| SBC-210 | 019C77D4 | 13-Sep-10 |
| SBC-211 | 019C8767 | 13-Sep-10 |
| SBC-212 | 019C9667 | 13-Sep-10 |
| SBC-213 | 0x19c7945 | 22-oct-2010 |
| SBC-214 | 0x19c02dd | 22-oct-2010 |
| SBC-215 | 019C65E9 | 22-Sep-2010 |
| SBC-216 | 019C7BAE | 22-Sep-2010 |
| SBC-217 | 019C7B9A | 22-Sep-2010 |
| SBC-218 | 019C380C | 22-Sep-2010 |
| SBC-219 | 019C0A93 | 22-Sep-2010 |
| SBC-220 | 019C3071 | 22-Sep-2010 |
| SBC-221 | 019C1455 | 22-Sep-2010 |
| SBC-222 | 019C9151 | 22-Sep-2010 |
| SBC-223 | 019C46F4 | 22-Sep-2010 |
| SBC-224 | 019C2432 | 22-Sep-2010 |
| SBC-225 | 019C1384 | 22-Sep-2010 |
| SBC-226 | 019C6EDB | 11-Aug-2010 |
| SBC-227 | 019C8B56 | 10-Aug-2010 |
| SBC-228 | 019C13B0 | 11-Aug-2010 |
| SBC-230 | 019C67C6 | 2-June-2011 |
| SBC-231 | 0x20bbff6 | 3-Aug-2011 |
| SBC-232 | 0x2098227 | 3-Aug-2011 |
| SBC-233 | 0x160e3cf | 11-Aug-2011 |
| SBC-234 | 0x2099c68 | 11-Aug-2011 |
| SBC-235 | 0x209929f | 11-Aug-2011 |
| SBC-236 | 0x19C6919 | 3-Aug-2011 |
| SBC-237 | 0x209b8d1 | 3-Aug-2011 |
| SBC-238 | 0x160eaf6 | 11-Aug-2011 |
| SBC-239 | 0x2098842 | 11-Aug-2011 |
| SBC-240 | 0x209bbb0 | 11-Aug-2011 |
| SBC-241 | 0x20bc1d0 | 11-Aug-2011 |
| SBC-242 | 0x2098d4e | 11-Aug-2011 |
| SBC-243 | 0x2099554 | 11-Aug-2011 |
| SBC-244 | 0x20bf73f | 11-Aug-2011 |
| SBC-245 | 0x1604f5a | 4-Aug-2011 |
| SBC-246 | 0x20bd496 | 4-Aug-2011 |
| SBC-247 | 0x20bbb69 | 28-June-2011 |
| SBC-248 | 0x209821f | 27-June-2011 |
| SBC-249 | 0x2098756 | 28-Jun-2011 |
| SBC-250 | 0x209976c | 28-Jun-2011 |
| SBC-251 | 0x2099d5b | 28-Jun-2011 |
| SBC-252 | 0x20c05ce | 28-Jun-2011 |
| SBC-253 | 0x2099396 | 28-Jun-2011 |
| SBC-254 | 0x209a680 | 28-Jun-2011 |
| SBC-255 | 0x209b282 | 28-Jun-2011 |
| SBC-256 | 0x2099189 | 28-Jun-2011 |
| SBC-257 | 0x20be0b1 | 28-Jun-2011 |
| SBC-258 | 0x209b3f7 | 28-Jun-2011 |
| SBC-259 | 0x20bbc96 | 25-Aug-2011 |
| SBC-260 | 0x209a350 | 25-Aug-2011 |
| SBC-261 | 0x209ad67 | 25-Aug-2011 |
| SBC-262 | 0x209a698 | 25-Aug-2011 |
| SBC-263 | 0x20bf5d5 | 25-Aug-2011 |
| SBC-264 | 0x209bd08 | 26-Aug-2011 |
| SBC-265 | 0x209b8fc | 26-Aug-2011 |
| SBC-266 | 0x2099d95 | 26-Aug-2011 |
| SBC-267 | 0x19c54af | 26-Aug-2011 |
| SBC-268 | 0x20c09a0 | 26-Aug-2011 |
| SBC-269 | 0x20bedbb | 26-Aug-2011 |
| SBC-270 | 0x20be4d6 | 26-Aug-2011 |
| SBC-271 | 0x160554a | 26-Aug-2011 |
| SBC-272 | 0x20972d5 | 26-Aug-2011 |
| SBC-273 | 0x2097ae7 | 26-Aug-2011 |
| SBC-274 | 0x20971dd | 26-Aug-2011 |
| SBC-275 | 0x209b8e8 | 26-Aug-2011 |
| SBC-276 | 0x20bed43 | 26-Aug-2011 |
| SBC-277 | 0x20bcbaf | 28-Jun-2011 |
| SBC-278 | 0x19c1835 | 26-Aug-2011 |
| SBC-279 | 0x209a6ad | 26-Aug-2011 |
| SBC-280 | 0x20f0943 | 28-Nov-2012 |
| SBC-281 | 0x20f43e0 | 23-Nov-2012 |
| SBC-282 | 0x20f3498 | 23-Nov-2012 |
| SBC-283 | 0x20f42d1 | 23-Nov-2012 |
| SBC-284 | 0x20f0f97 | 23-Nov-2012 |
| SBC-285 | 0x20f4c97 | 23-Nov-2012 |
| SBC-286 | 0x20f3144 | 27-Nov-2012 |
| SBC-287 | 0x20f282f | 27-Nov-2012 |
| SBC-288 | 0x20f15a3 | 27-Nov-2012 |
| SBC-289 | 0x20f0283 | 27-Nov-2012 |
| SBC-290 | 0x20f3327 | 27-Nov-2012 |
| SBC-291 | 0x20f1c8e | 27-Nov-2012 |
| SBC-292 | 0x20f4ecd | 27-Nov-2012 |
| SBC-293 | 0x20f0280 | 27-Nov-2012 |
| SBC-294 | 0x20f3c48 | 27-Nov-2012 |
| SBC-295 | 0x20f42fb | 27-Nov-2012 |
| SBC-296 | 0x20f2e50 | 27-Nov-2012 |
| SBC-297 | 0x20f2710 | 27-Nov-2012 |
| SBC-298 | 0x20f1204 | 27-Nov-2012 |
| SBC-299 | 0x20f137a | 27-Nov-2012 |
| SBC-300 | 0x20f120b | 27-Nov-2012 |
| SBC-301 | 0x20f1567 | 27-Nov-2012 |
| SBC-302 | 0x20f1202 | 27-Nov-2012 |
| SBC-303 | 0x20f3328 | 27-Nov-2012 |
| SBC-304 | 0x20f4a4b | 27-Nov-2012 |
| SBC-305 | 0x20f3af0 | 27-Nov-2012 |
| SBC-306 | 0x20f2bea | 28-Nov-2012 |
| SBC-307 | 0x20f2539 | 28-Nov-2012 |
| SBC-308 | 0x20f37d4 | 28-Nov-2012 |
| SBC-309 | 0x20f4fda | 28-Nov-2012 |
| SBC-310 | 0x20f4b90 | 28-Nov-2012 |
| SBC-311 | 0x20f306b | 28-Nov-2012 |
| SBC-312 | 0x20f40bc | 28-Nov-2012 |
| SBC-313 | 0x20f35d5 | 03-Dec-2012 |
| SBC-314 | 0x20f48d2 | 28-Nov-2012 |
Clock card
| Serial Number | card_id (silicon id) in hex | Date tested |
|---|---|---|
| SCC-015 | 00B62A5B | 12-Dec-06 |
| SCC-016 | 00B5CCF7 | 21-Nov-06 |
| SCC-017 | 00B73A7B | 21-Nov-06 |
| SCC-018 | 00B60C38 | 21-Nov-06 |
| SCC-019 | 00B6267D | 21-Nov-06 |
| SCC-020 | 00B5BDF3 | 21-Nov-06 |
| SCC-021 | 00B5D2AA | 12-Sep-06 |
| SCC-022 | 00B68636 | 21-Nov-06 |
| SCC-023 | 00B70531 | 21-Nov-06 |
| SCC-024 | 00B61C5C | 21-Nov-06 |
| SCC-025 | 00B6AB78 | 21-Nov-06 |
| SCC-026 | 00B5BA0F | 12-Sep-06 |
| SCC-028 | 00B5B50B | 12-Sep-06 |
| SCC-029 | 00B5C64D | 12-Sep-06 |
| SCC-030 | 00937610 | 12-Sep-06 |
| SCC-031 | 00B61A7B | 21-Nov-06 |
| SCC-032 | 012534FD | |
| SCC-033 | 012591C3 | |
| SCC-034 | ||
| SCC-035 | ||
| SCC-036 | 01255DE4 | |
| SCC-037 | 0125574B | |
| SCC-038 | 01251E71 | 19209841 |
| SCC-039 | 1250992 | 19204498 |
| SCC-040 | 19213724 | |
| SCC-041 | 19205466 | |
| SCC-042 | 19221348 | |
| SCC-043 | 19209545 | |
| SCC-044 | 19227588 | |
| SCC-045 | 19232738 | |
| SCC-046 | 19221014 | |
| SCC-047 | ||
| SCC-048 | 19224110 | |
| SCC-049 | 19225881 | |
| SCC-050 | 19235640 | |
| SCC-051 | 19219211 | |
| SCC-052 | 19228997 | |
| SCC-053 | 19200887 | |
| SCC-054 | 19200532 | |
| SCC-055 | 19203458 | |
| SCC-056 | 19226060 | |
| SCC-057 | 19234195 | |
| SCC-058 | 19205344 | |
| SCC-059 | 34539076 | 2012-03-12 |
| SCC-060 | 34555714 | 2012-03-12 |
| SCC-061 | 34551508 | 2012-03-12 |
| SCC-062 | 34551613 | 2012-03-13 |
| SCC-063 | 34547045 | 2012-03-13 |
| SCC-064 | 34539575 | 2012-03-12 |
| SCC-065 | 34557203 | 2012-03-13 |
| SCC-066 | 34552314 | 2012-03-13 |
| SCC-067 | 34540568 | 2012-03-12 |
| SCC-068 | 0x020BD34B | 2013-06-06 |
| SCC-069 | 0x0020BDDA | 2013-06-06 |
| SCC-070 | 0x020BE0EC | 2013-06-07 |
| SCC-071 | 0x020C0979 | 2013-06-07 |
| SCC-072 | 0x020BD329 | 2013-06-10 |
Readout card
| Serial Number | card_id (silicon id) in hex | Date tested |
|---|---|---|
| SRC-025 | 010AF877 | 2-Oct-06 |
| SRC-026 | 010AA7DD | 3-Oct-06 |
| SRC-027 | 010AA0DF | 3-Oct-06 |
| SRC-028 | 010AFDD5 | 4-Oct-06 |
| SRC-029 | 010B2262 | 4-Oct-06 |
| SRC-030 | 010AF8EF | 11-Oct-06 |
| SRC-031 | 010AFB03 | 13-Oct-06 |
| SRC-032 | 010AD507 | 13-Oct-06 |
| SRC-033 | 010AF83B | 16-Oct-06 |
| SRC-034 | 010B03D8 | 16-Oct-06 |
| SRC-035 | 010B391B | 17-Oct-06 |
| SRC-036 | 010A9E3D | 17-Oct-06 |
| SRC-037 | 010AEBB7 | 18-Oct-06 |
| SRC-038 | 010A9C63 | 18-Oct-06 |
| SRC-039 | 010B2BAE | 20-Oct-06 |
| SRC-040 | 010AC1EB | 20-Oct-06 |
| SRC-041 | 010ADE45 | 31-Oct-06 |
| SRC-042 | 010AA715 | 22-Nov-06 |
| SRC-043 | 010B18EA | 6-Nov-06 |
| SRC-044 | 010A9BB0 | 22-Nov-06 |
| Re-test | SRC-044 | 24-Nov-06 |
| SRC-045 | 010AFA68 | 23-Nov-06 |
| SRC-046 | 010B0A62 | 6-Nov-06 |
| SRC-047 | 010AEB4E | 6-Nov-06 |
| SRC-048 | 010B28E9 | 1-Nov-06 |
| SRC-049 | 010B0808 | 23-Nov-06 |
| SRC-050 | 010AF85C | 23-Nov-06 |
| SRC-051 | 010AC1BE | 23-Nov-06 |
| SRC-052 | 010B169D | 24-Nov-06 |
| SRC-053 | 010AA3FC | 3-Nov-06 |
| SRC-054 | 010AD7AC | 24-Nov-06 |
| SRC-055 | 010B2706 | 31-Oct-06 |
| SRC-056 | 010B1B2C | 3-Nov-06 |
| SRC-057 | 010B294C | 1-Nov-06 |
| SRC-058 | 010AE3E3 | 3-Nov-06 |
| SRC-059 | 010AA194 | 31-Oct-06 |
| SRC-060 | 010B2F5A | 8-Aug-07 |
| SRC-061 | 010AF27E | 14-Aug-07 |
| SRC-062 | 010B1AE3 | 14-Aug-07 |
| SRC-063 | 010AFAF2 | 14-Aug-07 |
| SRC-064 | 010AD18A | 31-Jul-07 |
| SRC-065 | 010AECA8 | 15-Aug-07 |
| SRC-065 | Re-test | 20-Aug-07 |
| SRC-066 | 010B251F | 20-Aug-07 |
| SRC-067 | 010B2F0B | 20-Aug-07 |
| SRC-068 | 010AAAE1 | 21-Aug-07 |
| SRC-069 | 010AF1B5 | 27-Aug-07 |
| SRC-070 | 010B1906 | 27-Aug-07 |
| SRC-071 | 010AF486 | 27-Aug-07 |
| SRC-072 | 010AD42B | 28-Aug-07 |
| SRC-073 | 010B1C58 | 28-Aug-07 |
| SRC-074 | 010ABE45 | 29-Aug-07 |
| SRC-075 | 010AE388 | 1-Aug-07 |
| SRC-076 | 010A98FD | 1-Aug-07 |
| SRC-077 | 010AFDED | 1-Aug-07 |
| SRC-078 | 010B34AE | 7-Aug-07 |
| SRC-079 | 010B0B9B | 8-Aug-07 |
| SRC-080 | 010AD61A | 29-Aug-07 |
| SRC-081 | 10B179D | |
| SRC-082 | 10B0472 | |
| SRC-083 | 010B3B95 | |
| SRC-084 | 010AFACA | |
| SRC-085 | 010B2DFB | |
| SRC-086 | 010AED0A | |
| SRC-087 | 010B2B69 | |
| SRC-088 | 010ABDC4 | |
| SRC-089 | 010AD30A | 29-Aug-07 |
| SRC-090 | 01251E6B | 25-Aug-09 |
| SRC-091 | 012585B5 | 25-Aug-09 |
| SRC-092 | 019C7B08 | 25-Aug-09 |
| SRC-093 | 012566B0 | 25-Aug-09 |
| SRC-094 | 019C4B74 | 25-Aug-09 |
| SRC-095 | 019C8511 | 25-Aug-09 |
| SRC-096 | 019C74DE | 25-Aug-09 |
| SRC-097 | 01256AA5 | 25-Aug-09 |
| SRC-098 | 019C3BE5 | 25-Aug-09 |
| SRC-099 | 019C37CE | 25-Aug-09 |
| SRC-216 | 0x20be502 | |
| SRC-217 | 0x20c0c9c | 2010-10-13 |
| SRC-218 | 0x20bdcd3 | 2010-10-13 |
| SRC-219 | 0x20bee01 | 2010-10-13 |
| SRC-220 | 0x20bedf2 | 2010-10-18 |
| SRC-221 | 0x20c0188 | 2010-10-18 |
| SRC-222 | ||
| SRC-223 | 0x20c0c8c | 2010-10-19 |
| SRC-224 | 0x20c08d9 | 2010-10-19 |
| SRC-225 | 0x20bf8f5 | 2010-10-19 |
| SRC-226 | 0x2097736 | |
| SRC-227 | 0x209709b | 2011-01-25 |
| SRC-228 | 0x20990d9 | 2011-08-03 |
| SRC-229 | ||
| SRC-230 | 0x2098b7f | |
| SRC-231 | ||
| SRC-232 | 0x2099d17 | 2011-01-20 |
| SRC-233 | 0x20975f6 | 2011-01-21 |
| SRC-234 | 0x20985f9 | 2011-01-21 |
| SRC-235 | 0x209a4bc | 2011-01-25 |
| SRC-236 | 0x2098738 | 2011-01-20 |
| SRC-237 | 0x2097d47 | |
| SRC-238 | 0x2099056 | 2011-01-19 |
| SRC-239 | 0x209a856 | |
| SRC-240 | 0x20989a2 | |
| SRC-241 | 0x209c1aa | 2011-01-18 |
| SRC-242 | 0x209763c | 2011-01-19 |
| SRC-243 | 0x209a600 | 2011-01-20 |
| SRC-244 | 0x209af0e | 2011-01-21 |
| SRC-245 | 0x2097a86 | 2011-01-19 |
| SRC-246 | 0x209bb62 | 2011-08-03 |
| SRC-247 | 0x2097426 | 2011-08-03 |
| SRC-248 | 0x20993d7 | |
| SRC-249 | 0x209a244 | |
| SRC-250 | ||
| SRC-251 | 0x2099d61 | |
| SRC-252 | ||
| SRC-253 | 0x209a7ad | |
| SRC-254 | 0x209b9fb | |
| SRC-255 | 0x2097fbe | |
| SRC-256 | FAIL | |
| SRC-257 | FAIL | |
| SRC-258 | 0x209bfb9 | |
| SRC-259 | 0x209729e | |
| SRC-260 | 0x209848d | |
| SRC-261 | 0x2098061 | |
| SRC-262 | 0x2098cbb | |
| SRC-263 | 0x2099c4e | |
| SRC-264 | 0x20971f4 | |
| SRC-265 | 0x209be3a | |
| SRC-266 | 0x2097d14 | |
| SRC-267 | 0x20972a6 | |
| SRC-268 | 0x2099544 | |
| SRC-269 | 0x209a7ec | 2011-01-21 |
| SRC-270 | 0x209786a | |
| SRC-271 | 0x2098504 | |
| SRC-272 | 0x209a413 | 2011-01-25 |
| SRC-273 | 0x209b8b2 | 2011-01-31 |
| SRC-274 | 0x209b7af | 2011-01-21 |
| SRC-275 | 0x209a8b5 | 2011-01-31 |
| SRC-276 | 0x2098254 | |
| SRC-277 | 0x2097e01 | |
| SRC-278 | FAIL | |
| SRC-279 | 0x2098972 | |
| SRC-280 | 0x209aa4e | |
| SRC-281 | 0x2099752 | |
| SRC-282 | 0x209afdc | |
| SRC-283 | 0x209a5e5 | |
| SRC-284 | 0x209bd47 | |
| SRC-285 | FAIL | |
| SRC-286 | 0x209b487 | |
| SRC-287 | 0x209ac4d | |
| SRC-288 | 0x20997f0 | 2011-01-20 |
| SRC-289 | 0x209ab87 | |
| SRC-290 | 0x20987d4 | |
| SRC-291 | 0x209ae71 | |
| SRC-292 | 0x209b6da | |
| SRC-293 | 0x209b0a9 | |
| SRC-294 | 0x209a9a8 | |
| SRC-295 | 0x2098962 | |
| SRC-296 | 0x | |
| SRC-297 | ||
| SRC-298 | ||
| SRC-299 | ||
| SRC-300 |
Power-supply assembly
| Serial Number | card_id (silicon id) in hex | Date tested |
|---|---|---|
| PSA-005 | 00B606B7 | |
| PSA-006 | 00b732b2 | |
| PSA-007 | 0093C5D5 | |
| PSA-008 | 00B5BEBE | |
| PSA-009 | 00b71e16 | |
| PSA-010 | 00B72F12 | |
| PSA-011 | ||
| PSA-012 | ||
| PSA-013 | ||
| PSA-014 | ||
| PSA-015 | ||
| PSA-016 | ||
| PSA-017 | ||
| PSA-018 | ||
| PSA-019 | ||
| PSA-020 | 00b68588 | |
